Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Georgia Southern | 14 | 9 | 10 | 7 | 0 | 40 |
Ball State | 0 | 0 | 0 | 3 | 0 | 3 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Kiael Kelly | 0.2 | 0 | 6.2 | 37 | 3/6 |
Kadin Semonza | 4.4 | 2 | 5.3 | 123 | 11/23 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Ahmad Edwards | 2 | 2.0 | 2 | 1 |
Tanner Koziol | 6 | 6.0 | 6 | 1 |
Justin Morris | 8 | 8.0 | 8 | 1 |
Nick Presley | 9 | 9.0 | 9 | 1 |
Maximus Webster | 9 | 9.0 | 9 | 1 |
Kiael Kelly | 13 | 5.5 | 11 | 2 |
Malcolm Gillie | 12 | 9.0 | 18 | 2 |
Qian Magwood | 20 | 15.7 | 47 | 3 |
Rico Barfield | 27 | 25.0 | 50 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Kadin Semonza | 7 | -0.7 | -4 | 6 |
Charlie Spegal | 3 | 2.5 | 5 | 2 |
Kiael Kelly | 25 | 1.4 | 10 | 7 |
Rico Barfield | 9 | 2.5 | 10 | 4 |
Marquez Cooper | 6 | 1.8 | 16 | 9 |
NAME |
---|
NAME | FUM |
---|---|
Kiael Kelly | 1 |
NAME |
---|
NAME | SACKS | SOLO | TOT | QB HUR | TFL |
---|---|---|---|---|---|
Sidney Houston Jr. | 0.5 | 1 | 5 | 0 | 0.5 |
Tavion Woodard | 0.5 | 0 | 1 | 1 | 0.5 |
AJ Taylor | 0 | 1 | 1 | 0 | 0 |
Loren Strickland | 0 | 1 | 1 | 0 | 0 |
Tanner Koziol | 0 | 1 | 1 | 0 | 0 |
Maximus Webster | 0 | 1 | 1 | 0 | 0 |
Marion Ponds | 0 | 2 | 2 | 0 | 0 |
Jahmad Harmon | 0 | 2 | 2 | 0 | 0 |
Thailand Baldwin | 0 | 2 | 2 | 0 | 0 |
Kyron Mims | 0 | 2 | 2 | 0 | 0 |
Jack Beebe | 0 | 2 | 3 | 0 | 1 |
Tyler Potts | 0 | 3 | 6 | 0 | 0 |
Jordan Coleman | 0 | 4 | 6 | 0 | 1 |
Aljareek Malry | 0 | 3 | 8 | 0 | 0 |
Cole Pearce | 0 | 7 | 9 | 1 | 0 |
Danny Royster | 0 | 0 | 1 | 0 | 0 |
Joey Stemler | 0 | 0 | 1 | 0 | 0 |
Drew Hughes | 0 | 0 | 1 | 0 | 0 |
Tucker Dunn | 0 | 0 | 1 | 0 | 0 |
Dalton Elrod | 0 | 0 | 1 | 0 | 0 |
Nathan Reichert | 0 | 0 | 1 | 0 | 0 |
James Makszin | 0 | 0 | 1 | 0 | 0 |
Jack Sape | 0 | 0 | 1 | 1 | 0 |
Mikhari Sibblis | 0 | 0 | 3 | 0 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Malcolm Gillie | 16 | 15.0 | 30 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Lucas Borrow | 61 | 2 | 39.9 | 399 | 10 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Courville | 3 | 0/0 | 23 | 100.0 | 1/1 |